General Store¶
Shops might have non-listed / officially non-stocked items for sale. Just ask!
Location: Most villiages, towns and cities will have a one or more kinds of general store.
Trading Goods: Usually accepted
Every shop rolls for Quality against the Shop Quality Table. This dictates the pricing in the shop and impacts the chance of item availability.
Items for sale¶
| Item | £ (Avg) | Limited Stock | Rural Locale | Urban Locale | Premium Locale |
|---|---|---|---|---|---|
| Adventuring Gear | |||||
| Abacus | 2 gp | X | X | ||
| Barrel | 2 gp | X | X | X | |
| Blanket | 5 sp | X | X | X | X |
| Bottle, glass | 2 gp | X | X | X | |
| Bucket | 5 cp | X | X | X | |
| Candle | 1 cp | X | X | X | X |
| Chest | 5 gp | X | X | ||
| Clothes, Common | 5 sp | X | X | X | |
| Clothes, Fine | 15 gp | X | |||
| Flask or Tankard | 2 cp | X | X | X | X |
| Hammer | 1 gp | X | X | X | |
| Ink (1 ounce bottle) | 10 gp | X | X | X | X |
| Ink Pen | 2 cp | X | X | X | |
| Jug or Pitcher | 2 cp | X | X | X | X |
| Ladder (10-foot) | 1 sp | X | X | X | |
| Lantern, Hooded | 5 gp | X | X | ||
| Lamp | 10 gp | X | X | X | |
| Lock | 10 gp | X | X | ||
| Mess Kit | 2 sp | X | X | X | |
| Mirror, Steel | 5 gp | X | X | X | |
| Paper (one sheet) | 2 sp | X | X | ||
| Parchment (one sheet) | 1 sp | X | X | X | |
| Pick, Miner's | 2 gp | X | X | X | |
| Pot, Iron | 2 gp | X | X | X | X |
| Pouch | 5 sp | X | X | X | |
| Rope, Hempen (50 feet) | 1 gp | X | X | X | |
| Rope, Silk (50 feet) | 10 gp | X | |||
| Sack | 1 cp | X | X | X | X |
| Scale, Merchant's | 5 gp | X | X | ||
| Shovel | 2 gp | X | X | X | |
| Signet Ring | 5 gp | X | X | ||
| Soap | 2 cp | X | X | ||
| Vial | 1 gp | X | X | ||
| Tools | |||||
| Artisan's Tools | |||||
| Carpenter's Tools | 15 gp | X | X | X | X |
| Cobbler's Tools | 25 gp | X | X | X | |
| Cook's Utensils | 50 gp | X | X | X | X |
| Glassblower's Tools | 30 gp | X | |||
| Leatherworker's Tools | 5 gp | X | X | ||
| Mason's Tools | 10 gp | X | X | X | X |
| Potter's Tools | 10 gp | X | X | X | |
| Smith's Tools | 20 gp | X | |||
| Weaver's Tools | 1 gp | X | X | X | |
| Woodcarver's Tools | 1 gp | X | X | X | X |
Subtypes¶
Additional items depending on setting of the general store
Waterside¶
Waterside Items for Sale¶
| Item | £ (Avg) | Limited Stock | Rural Locale | Urban Locale | Premium Locale |
|---|---|---|---|---|---|
| Weapons | |||||
| Simple Melee Weapons | |||||
| Spear | 1 gp | X | X | X | |
| Martial Ranged Weapons | |||||
| Net | 1 gp | X | X | X | X |
| Adventuring Gear | |||||
| Fishing Tackle | 1 gp | X | X | X | X |
| Waterborne Vehicles | |||||
| Rowboat | 50 gp | X | X | X | |
| Trade Goods | |||||
| 500g of Fishing Bait | 5 cp | X | X | X | X |
Shady¶
Shady Items for Sale¶
| Item | £ (Avg) | Limited Stock | Rural Locale | Urban Locale | Premium Locale |
|---|---|---|---|---|---|
| Adventuring Gear | |||||
| Acid (vial) | 25 gp | X | X | X | X |
| Antitoxin (vial) | 50 gp | X | X | X | X |
| Caltrops (bag of 20) | 1 gp | X | X | ||
| Clothes, Costume | 5 gp | X | |||
| Manacles | 2 gp | X | |||
| Oil (flask) | 1 sp | X | X | X | X |
| Poison, Basic (vial) | 100 gp | X | X | X | X |
| Ram, Portable | 4 gp | X | |||
| Spikes, Iron (10) | 1 gp | X | |||
| Tools | |||||
| Disguise Kit | 25 gp | X | X | ||
| Forgery Kit | 15 gp | X | X | X | |
| Gaming Sets | |||||
| Dice Set | 1 sp | X | X | X | X |
| Playing Card Set | 5 sp | X | X | X | |
| Poisoner's Kit | 50 gp | X | X | X | X |
| Thieves' Tools | 25 gp | X | X | X | X |
Magical¶
Magical Items for Sale¶
| Item | £ (Avg) | Limited Stock | Rural Locale | Urban Locale | Premium Locale |
|---|---|---|---|---|---|
| Adventuring Gear | |||||
| Arcane Focus | |||||
| Crystal | 10 gp | X | X | ||
| Orb | 20 gp | X | |||
| Rod | 10 gp | X | X | X | |
| Staff | 5 gp | X | X | X | X |
| Wand | 10 gp | X | X | X | X |
| Component Pouch | 25 gp | X | X | X | X |
| Potion of Healing | 50 gp | X | X | ||
| Spellbook | 50 gp | X | X | X |
Entertainment¶
Entertainment Items for Sale¶
| Item | £ (Avg) | Limited Stock | Rural Locale | Urban Locale | Premium Locale |
|---|---|---|---|---|---|
| Tools | |||||
| Artisan's Tools | |||||
| Calligrapher's Supplies | 10 gp | X | X | ||
| Glassblower's Tools | 30 gp | X | |||
| Painter's Supplies | 10 gp | X | X | X | X |
| Potter's Tools | 10 gp | X | X | ||
| Weaver's Tools | 1 gp | X | X | X | |
| Woodcarver's Tools | 1 gp | X | X | X | |
| Disguise Kit | 25 gp | X | |||
| Gaming Sets | |||||
| Dice Set | 1 sp | X | X | X | X |
| Dragonchess Set | 1 gp | X | |||
| Playing Card Set | 5 sp | X | X | X | |
| Three-Dragon Ante Set | 1 gp | X | X | ||
| Musical Instruments | |||||
| Bagpipes | 30 gp | X | |||
| Drum | 6 gp | X | X | X | |
| Dulcimer | 25 gp | X | X | ||
| Flute | 2 gp | X | X | X | X |
| Lute | 35 gp | X | X | X | |
| Lyre | 30 gp | X | X | X | X |
| Horn | 3 gp | X | X | ||
| Pan Flute | 12 gp | X | X | X | |
| Shawn | 2 gp | X | X | ||
| Violin | 30 gp | X |